![]() |
0 (1) |
1 (4) |
![]() |
LIVERPOOL |
PARIS SAINT GERMAIN |
||
| Alisson Becker | Donnarumma, Gianluigi | ||
| Van Dijk, Virgil | Hakimi, Achraf | ||
| Szoboszlal, Dominik (106') | Marquinhos (90') | ||
| Konate, Ibrahima | Ruiz, Fabian (91') | ||
| Mac Allister, Alexis (91') | Kvaratskhelia, Khvicha (101') | ||
| Diaz, Luis (101') | Vitinha | ||
| Diogo Jota (73') | Joao Neves (121') | ||
| Salah, Mohamed | Nuno Mendes | ||
| Gravenberch, Ryan | Barcola, Bradley (67') | ||
| Alexander-Arnold, Trent (73'*) | Dembele, Ousmane | ||
| Robertson, Andy | Pacho, Willian | ||
| DT. ARNE SLOT | DT. LUIS ENRIQUE | ||
| Nuñez, Darwin (73') | Doue, Desire (67') | ||
| Quansah, Jarell (73'*) | Lucas Beraldo (90') | ||
| Jones, Curtis (91') | Zaire-Emery, Warren (91') | ||
| Gakpo, Cody (101') | Knag In Lee (101') | ||
| Elliott, Harvey (106') | Goncalo Ramos (121') | ||
| Endo, Wataru (111') |